Choose the plan that fits your needs. All plans include full SourceSeal data provenance.
Use code EARLYACCESS50 at checkout to save 50% on your first 4 monthly billing cycles. After 4 months, your subscription continues at the regular monthly price.
Limited to the first 25 subscribers. Discount applies to the first 4 monthly billing cycles only, after which your subscription renews at the standard monthly rate.
$499.50/mo with EARLYACCESS50 (first 4 months)
Bulk data + API access
No credit card required
$199.50/mo with EARLYACCESS50 (first 4 months)
| Feature | Free $0 forever | Starter $399/mo billed monthly | Professional $999/mo billed monthly | Enterprise Custom tailored pricing |
|---|---|---|---|---|
| Employer Search | ✓ | ✓ | ✓ | ✓ |
| Monthly Lookups | 25 | 100 | 500 | Unlimited |
| Users | 1 | 3 | 10 | Unlimited |
| WHD Case Data | 3yr | 5yr | 10yr | Archive |
| NLRB Data | Summary | Full (3yr) | Full (10yr) | Archive |
| OSHA Data | Counts | Summary | Full (10yr) | Archive |
| SEC / Corporate | Badge | Parent visible | Tree limited | Full |
| Industry Benchmarks | — | ✓ | ✓ | ✓ |
| State Benchmarks | — | ✓ | ✓ | ✓ |
| Historical Trends | — | 1 chart | Full suite | Full |
| Cross-Agency Analytics | Badge | Counts | Full | Full + API |
| State AG Enforcement | Badge | Summary | Full | Full |
| State Risk Index (SERI) | — | ✓ | ✓ | ✓ |
| Risk Scoring (LERS) | — | — | ✓ | ✓ |
| AI Risk Predictions | — | — | ✓ | ✓ |
| AI Risk Explanations | — | — | ✓ | ✓ |
| Anomaly Detection | — | — | ✓ | ✓ |
| Enforcement Pattern Analysis | — | — | ✓ | ✓ |
| Escalation Detection | — | — | ✓ | ✓ |
| Multi-State Analysis | — | — | ✓ | ✓ |
| Employer Timeline | — | — | ✓ | ✓ |
| Ask LaborAudit (AI) | — | — | ✓ | ✓ |
| Exports | — | PDF + CSV | All + API | |
| ESG Compliance | Label | Overview | Profile + Gaps | Full CSDDD |
| Insurance Risk Index | — | — | — | ✓ |
| WC + EPL Indicators | — | — | — | ✓ |
| DD Batch Screening | — | — | — | ✓ |
| Corporate Family Trees | — | — | — | ✓ |
| Subsidiary Mapping | — | — | — | ✓ |
| CSDDD Audit Trail | — | — | — | ✓ |
| Sign Up Free | Subscribe | Subscribe | Contact Sales |
Preview a sample CSDDD compliance report →
Automated scraping is prohibited. All data access is metered and logged.